- This event has passed.
Vidyaadana 2023 – Annual Fundraiser
November 18, 2023 @ 4:00 pm - 9:00 pm
RSVP: http://evite.me/K47RcS9YSN
We are excited to host you and other visionaries on November 18th, 2023 to share the OSAAT story and seek your support to uplift rural Indian schools!
Please join us for dinner and drinks with your spouse or a significant other for an evening of inspiring journeys, interesting conversations on education and magical entertainment.
Vidyaadana – 2023 Program Details 18 November 2023, Saturday |
|||
Time | Duration (Min) | Description | |
5.00 | Socialization | ||
5.20 | 0.10 | ||
5.35 | 0.10 | Invocation Dance – Sanjana | Sanjana Melkote & Team |
5.45 | 0.10 | OSAAT Overview + Impact ( Physical / Digital) | |
5.55 | 0.05 | Video – Play | |
6.00 | 0.02 | Key note speaker – Intro | |
6.02 | 0.20 | Key Note speech | George Kurian |
6.22 | 0.10 | video Conf with the kids from India | |
6.32 | 0.03 | Donor Panel Intro | |
6.35 | 0.20 | Donor Panel session | Chandar Pattabhiram (Moderator) : Vijay, Anand Rajagopalan + Ram Vasantha Ram + Girish Nagaraj |
6.55 | 0.20 | Pledge Drive | |
7.15 | 0.10 | Donor Felicitation | |
7.25 | 0.35 | Dinner Break | |
8.00 | 60.00 | Stand-up Comedy | Rajiv Nema & Team |
9.00 | 0.30 | vote of Thanks |
List of schools open for donations in Vidyaadana 2023 |
||||||
State | Project Code |
School Name and location | School details | OSAAT Proposal | Estimated cost | Funding Status |
Meghalaya
|
ML-1 | Lyngiong Govt Lower Primary School, Nongthymmai Rum village, East Khasi Hills District, Meghalaya | Classes 1-5, 142 students |
4 classrooms and a toilet block | INR 54 L (USD 67K) | Fully funded |
ML-2 | Govt Lower Primary School, Mawngap village, East Khasi Hills District, Meghalaya | Classes LKG-5, 380 students |
2 large classrooms and a toilet block | INR 42 L (USD 50K) | Fully funded | |
ML-3 | Ksehpomdieng Govt Primary School, Dienglieng, East Khasi Hills district, Meghalaya | Classes 1 – 7, 137 students, 6 teachers |
3 small classrooms and a toilet block | INR 55 L (USD 67K) | Available for funding | |
Jharkand
|
JH-1 | Upgraded High School, Jahatu village, Potka-1, East Singhbhum, Jharkhand | Classes 1-10, 420 students |
3 classrooms and toilets | INR 61.3 L (USD 75K) | Available for funding |
JH-2 | +2 Nanda Kishor Uchcha Vidyalay, Raghunathpur, Poraiyahat taluk, Godda district, Jharkhand | Classes 9-12, 587 students |
3 large classrooms and toilets | INR 76 L (USD 92K) | Available for funding | |
Maharashtra | MH-1 | Zilla Parishad School, Rawalgaon village, Dindori taluk, Nashik district, Maharashtra | Classes 1 – 8, 316 students |
3 classrooms, a kitchen with store-room, and washrooms | INR 76 L (USD 92K) | Available for funding |
Tamil Nadu
|
TN-1 | Govt. Higher Secondary School, Velliangadu village, Mettupalayam taluk, Coimbatore dist,Tamil Nadu | Classes 6-12, 870+ students, 30 teachers |
4 classrooms | INR 48 L (USD 58K) | Funded so far USD 25K; Available for partial funding |
TN-2 | Govt. High School, Karanaipuducheri, Chengalpattu district, Tamil Nadu | Casses 6 -10 , 500+ Students, 11 teachers |
5 classrooms | INR 79 L (USD 96K) | Available for funding | |
TN-3 | Govt. High School, Kayarambedu, via Guduvanchery, Chengalpattu district, Tamil Nadu | Casses 6 -10 , 350+ Students, 16 teachers |
4 classrooms | INR 62.5 L (USD 76K) | Available for funding | |
Telangana
|
TL-1 | Zilla Parishath High School, Siripura village, Hathnoora mandal, Sangareddy district, Telangana | Classes 6-10, 523 students |
3 classrooms | INR 41 L (USD 50 K). | Fully funded |
TL-2 | Zilla Parishath High School, Keesara, Medchal-Malkajgiri district, Telangana | Classes 6-10, 513 students |
6 classrooms | INR 82 L (USD 100K) | Funded so far USD 90K; Available for partial funding |
|
Karnataka
|
KA-1 | Karnataka Public School (Higher Primary Section), Bellare village, Sullia taluk, Dakshina Kannada district, Karnataka | Classes 1-7, 777 students |
8 classrooms and toilet block | INR 120.5 L (USD 150K) | Fully funded |
KA-2 | Karnataka Public School (Higher Primary Section), Masti village, Malur taluk, Kolara district, Karnataka | Classes LKG – 8, 900+ students |
20 classrooms, toilets, kitchen, dining hall,holistic development | INR ~5 Crore (USD 600K) Phase 1 : USD 250K |
Phase 1 – Pledged | |
KA-3 | Government Higher Primary School, Yeddoni village, Yelburga taluk, Koppala district, Karnataka | Classes 1 – 7, 338 students |
4 classrooms and washrooms | INR 67 L (USD 83 K) | Available for funding | |
KA-4 | Government Higher Primary School, Kalledevar village, Byadagi taluk, Haveri district, Karnataka | Classes 1-7, 331 students |
4 classrooms | INR 54.5 L (USD 66 K) | Available for funding | |
KA-5 | Karnataka Public School (High School Section), Nandagudi village, Hoskote taluk, Bengaluru rural district, Karnataka | Classes 8-10, 370 students |
6 classrooms | INR 81.6 L (USD 100 K) | Funded: USD 25K; available for partial funding |
|
KA-6 | Karnataka Public School (Higher Primary Section), Ponnampet village , Virajpet taluk, Kodagu district, Karnataka | Classes LKG-7, 400+ students |
5 classrooms | INR 68 L (USD 83 K) | Available for funding | |
KA-7 | Government Higher Primary School, Nagavanda village, Rattihalli taluk, Haveri district, Karnataka | Classes 1-7, 225 students |
3 classrooms and a toilet block | INR 53.3 L (USD 65K) | Available for funding | |
KA-8 | Government High School, Hootagalli, Mysuru taluk and district, Karnataka | Classes 8-10, 350+ students |
4 classrooms | INR 54.4 L (USD 66 K) | Pledged: USD 60K | |
KA-9 | Government Higher Primary School, Kopparasikoppa village, Hanagal taluk, Haveri district, Karnataka | Classes 1-7, 270 students |
4 classrooms and washrooms | INR 67 L (USD 83 K) | Available for funding | |
KA-10 | New Government High School, Chintamani, Chikkaballapura district, Karnataka | Classes 8-10, 550+ students |
4 to 6 large classrooms and a large toilet block | INR 123.3 L (USD 150K) | Partially Funded available for partial funding |
|
KA-11 | Government Model Higher Primary School, Bharamasagara village, Chitradurga taluk and district, Karnataka | Classes LKG-10, 864 students |
5 large classrooms and a large toilet block | INR 103 L (USD 125K) | Available for funding |